Service | Data Cap | Grace Period* | Restriction |
---|---|---|---|
Ultra | 40 GB per day | 00:00 to 06:00 | Speed reduced to 30% |
Ultra Lite | 30 GB per day | None | Speed reduced to 20% |
Super 20 | 30 GB per day | 00:00 to 06:00 | Speed reduced to 50%** |
Wireless Lite | 8 GB per day | None | Speed reduced to 50%*** |
Wireless Home | 8 GB per day | None | Speed reduced to 50%*** |
Any restrictions apply during a 24 period from 00:00 to 00:00 unless otherwise stated
* The Grace Period is the time during which your data usage does not count towards your data cap
** If the usage subsequently exceeds 40GB the speed will be reduced to 20%
*** If the usage subsequently exceeds 12GB the speed will be reduced to 25% and then if the usage further exceeds 16GB the speed will be reduced to 10%